|
Luxury Honeymoon Cunard Queen Victoria 2027 World 2027:2008 Pathway to the Explorers World Cruise January 13, 2027 - April 22, 2027 Queen Victoria - 99 days New York to Southampton Luxury Honeymoon - Pay less with us. DO NOT BOOK YOUR CUNARD Cruise BEFORE EMAILING US. Honeymoon |
||
![]() |
![]() |
![]() |
| Luxury Honeymoon Date | Arrive | Depart |
| January 2027 | ||
| January 13 2027 | New York, New York | 7:15 am - 5:00 pm |
| January 14 2027 | Cruising the Atlantic Ocean | |
| January 15 2027 | Cruising the Atlantic Ocean | |
| January 16 2027 | Fort Lauderdale, Florida | 7:00 am - 5:00 pm |
| January 17 2027 | Cruising the Straits of Florida | |
| January 18 2027 | Cruising the Caribbean Sea | |
| January 19 2027 | Oranjestad, Aruba | 8:00 am - 5:00 pm |
| January 20 2027 | Cruising the Caribbean Sea | |
| January 21 2027 | Transit the Panama Canal | |
| January 22 2027 | Cruising the Pacific Ocean | |
| January 23 2027 | Puntarenas, Costa Rica | 7:00 am - 7:00 pm |
| January 24 2027 | Cruising the Pacific Ocean | |
| January 25 2027 | Cruising the Pacific Ocean | |
| January 26 2027 | Acapulco, Mexico | 8:00 am - 5:00 pm |
| January 27 2027 | Manzanillo, Mexico | 9:00 am - 6:00 pm |
| January 28 2027 | Cruising the Pacific Ocean | |
| January 29 2027 | Cruising the Pacific Ocean | |
| January 30 2027 | Los Angeles, California | 7:00 am - 5:00 pm |
| January 31 2027 | Cruising the Pacific Ocean | |
| February 2027 | ||
| February 1 2027 | Cruising the Pacific Ocean | |
| February 2 2027 | Cruising the Pacific Ocean | |
| February 3 2027 | Cruising the Pacific Ocean | |
| February 4 2027 | Honolulu, Oahu, Hawaii | 7:00 am - 6:00 pm |
| February 5 2027 | Cruising the Pacific Ocean | |
| February 6 2027 | Cruising the Pacific Ocean | |
| February 7 2027 | Cruising the Pacific Ocean | |
| February 8 2027 | Cruising the Pacific Ocean | |
| February 9 2027 | Pago Pago, American Samoa | 8:00 am - 5:00 pm |
| February 10 2027 | Cross International Dateline - Lost Day | |
| February 11 2027 | Cruising the South Pacific Ocean | |
| February 12 2027 | Lautoka, Fiji | 8:00 am - 5:00 pm |
| February 13 2027 | Cruising the South Pacific Ocean | |
| February 14 2027 | Cruising the South Pacific Ocean | |
| February 15 2027 | Auckland, New Zealand | 7:00 am - 5:00 pm |
| February 16 2027 | Napier, New Zealand | 12:30 pm - 8:00 pm |
| February 17 2027 | Wellington, New Zealand | 8:00 am - 6:00 pm |
| February 18 2027 | Cruising the South Pacific Ocean | |
| February 19 2027 | Cruising the South Pacific Ocean | |
| February 20 2027 | Cruising the Tasman Sea | |
| February 21 2027 | Melbourne, Australia | 8:00 am - 5:00 pm |
| February 22 2027 | Cruising the Tasman Sea | |
| February 23 2027 | Sydney, Australia | 7:00 am |
| February 24 2027 | Sydney, Australia | Depart 6:00 pm |
| February 25 2027 | Cruising the Pacific Ocean | |
| February 26 2027 | Brisbane, Australia | 8:00 am - 6:00 pm |
| February 27 2027 | Cruising the Pacific Ocean | |
| February 28 2027 | Cruising the Pacific Ocean | |
| February 29 2027 | Port Douglas (for Great Barrier Reef), Australia | 7:00 am - 6:00 pm |
| March 2027 | ||
| March 1 2027 | Cruising the Coral Sea | |
| March 2 2027 | Cruising the Coral Sea | |
| March 3 2027 | Cruising the Banda Sea | |
| March 4 2027 | Cruising the Celebes Sea | |
| March 5 2027 | Cruising the South China Sea | |
| March 6 2027 | Kota Kinabalu, Malaysia | 8:00 am - 6:00 pm |
| March 7 2027 | Cruising the South China Sea | |
| March 8 2027 | Cruising the South China Sea | |
| March 9 2027 | Hong Kong | 8:00 am - 11:59 pm |
| March 10 2027 | Cruising the South China Sea | |
| March 11 2027 | Da Nang (Chan May), Vietnam | 7:00 am - 7:00 pm |
| March 12 2027 | Cruising the South China Sea | |
| March 13 2027 | Ho Chi Minh City (Phu My), Vietnam | 7:00 am - 7:00 pm |
| March 14 2027 | Cruising the South China Sea | |
| March 15 2027 | Bangkok (Laem Chabang), Thailand | |
| March 16 2027 | Ko Samui, Thailand | 8:00 am - 5:00 pm |
| March 17 2027 | Cruising the South China Sea | |
| March 18 2027 | Singapore | 7:00 am - 6:00 pm |
| March 19 2027 | Kuala Lumpur (Port Kelang), Malaysia | 7:00 am - 6:00 pm |
| March 20 2027 | Penang, Malaysia | 7:00 am - 5:00 pm |
| March 21 2027 | Cruising the Andaman Sea | |
| March 22 2027 | Cruising the Bay of Bengal | |
| March 23 2027 | Chennai (formerly Madras), India | 8:00 am - 6:00 pm |
| March 24 2027 | Cruising the Bay of Bengal | |
| March 25 2027 | Colombo, Sri Lanka | 7:00 am - 10:00 pm |
| March 26 2027 | Cruising the Indian Ocean | |
| March 27 2027 | Cruising the Indian Ocean | |
| March 28 2027 | Mumbai, India | 7:00 am - 10:00 pm |
| March 29 2027 | Cruising the Arabian Sea | |
| March 30 2027 | Cruising the Gulf of Oman | |
| March 31 2027 | Dubai, United Arab Emirates | 7:00 am - 6:00 pm |
| April 2027 | ||
| April 1 2027 | Cruising the Gulf of Oman | |
| April 2 2027 | Cruising the Arabian Sea | |
| April 3 2027 | Salalah, Oman | 8:00 am - 5:00 pm |
| April 4 2027 | Cruising the Arabian Sea | |
| April 5 2027 | Cruising the Gulf of Aden | |
| April 6 2027 | Cruising the Red Sea | |
| April 7 2027 | Safaga (for Luxor/Karnak), Egypt | 6:00 am |
| April 8 2027 | Safaga (for Luxor/Karnak), Egypt | Depart 1:00 pm |
| April 9 2027 | Transiting Suez Canal | |
| April 10 2027 | Cruising the Mediterranean Sea | |
| April 11 2027 | Athens (Piraeus), Greece | 6:00 am - 11:59 pm |
| April 12 2027 | Cruising the Aegean Sea | |
| April 13 2027 | Naples, Italy | 9:00 am - 7:00 pm |
| April 14 2027 | Rome (Civitavecchia), Italy | 7:00 am - 7:00 pm |
| April 15 2027 | Cruising the Mediterranean Sea | |
| April 16 2027 | Barcelona, Spain | 8:00 am - 5:00 pm |
| April 17 2027 | Cruising the Strait of Gibraltar | |
| April 18 2027 | Cruising the Atlantic Ocean | |
| April 19 2027 | Lisbon, Portugal | 8:00 am - 11:59 pm |
| April 20 2027 | Cruising the Atlantic Ocean | |
| April 21 2027 | Cruising the Atlantic Ocean | |
| April 22 2027 | Southampton, England | Disembark |
|
Cunard - Info/Reservations Email US - Click here. |
||